? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (M) Paul Sanderson | |||
Birth | |||
Death | |||
Marriage | to ? | ||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Nicola Sanderson | ||
Birth | |||
Death | |||
Marriage | to Trevor UNKNOWN | ||
M | David Sanderson | ||
Birth | |||
Death | |||
Marriage | to Claire UNKNOWN |
PARENT (M) Trevor UNKNOWN | |||
Birth | |||
Death | |||
Marriage | to Nicola Sanderson | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Nicola Sanderson | |||
Birth | |||
Death | |||
Marriage | to Trevor UNKNOWN | ||
Father | Paul Sanderson | ||
Mother | ? | ||
CHILDREN |