? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Reginald Escall | ||
Birth | |||
Death | |||
Marriage | to Daisy Sarah Culverhouse |
PARENT (M) Reginald Escall | |||
Birth | |||
Death | |||
Marriage | to Daisy Sarah Culverhouse | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Daisy Sarah Culverhouse | |||
Birth | 25 SEP 1884 | ||
Death | |||
Marriage | to Reginald Escall | ||
Father | Frederick James Culverhouse | ||
Mother | Sarah Ann Gingell | ||
CHILDREN |
[S1182] | Christine Myers, was Culverhouse (Gould), including, for her own family, 3 slightly doubtful family trees. |
+ Daisy Sarah Culverhouse b: 25 SEP 1884