? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Richard Clarke | ||
| Birth | |||
| Death | |||
| Marriage | 1634 | to Rebecca Skynner at St Owen, Hereford, Herefordshire, England | |
| PARENT (M) Richard Clarke | |||
| Birth | |||
| Death | |||
| Marriage | 1634 | to Rebecca Skynner at St Owen, Hereford, Herefordshire, England | |
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Rebecca Skynner | |||
| Birth | |||
| Death | |||
| Marriage | 1634 | to Richard Clarke at St Owen, Hereford, Herefordshire, England | |
| Marriage | to ? Merrick | ||
| Father | Richard Skynner | ||
| Mother | Margery Allye | ||
| CHILDREN | |||
