? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Samuel Rogers | ||
Birth | |||
Death | |||
Marriage | to Susannah Dant |
PARENT (M) Samuel Rogers | |||
Birth | |||
Death | |||
Marriage | to Susannah Dant | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Susannah Dant | |||
Birth | 13 NOV 1827 | St Ives, Cambridgeshire, England. | |
Death | |||
Marriage | to Samuel Rogers | ||
Father | David Dant | ||
Mother | Catherine Leak | ||
CHILDREN |
+ Susannah Dant b: 13 NOV 1827