Family Group Sheet - Child
| PARENT (M) John WILSON |
| Birth | 1 OCT 1873 | Mid Street Keith,,,,SCOTLAND, |
| Death | | Durham,,,,ENGLAND, |
| Marriage | | to Henrietta Elizabeth ANDERSON |
| Father | James WILSON |
| Mother | Mary Ann CAMERON |
| PARENT (F) Henrietta Elizabeth ANDERSON |
| Birth | 4 JAN 1881 | Hartney-wintney,,Near Guildford,,ENGLAND, |
| Death | 6 MAY 1942 | Boharm (Parkfoot),near Keith,,,SCOTLAND, |
| Marriage | | to John WILSON |
| Father | Samuel ANDERSON |
| Mother | Elizabeth Mary FAULKNER |
| CHILDREN |
| M | William "Bruce" WILSON |
| Birth | 31 OCT 1915 | Hale Barns,,Cheshire,,ENGLAND, |
| Death | 3 SEP 2007 | Chesterfield,,,,,calow hospital |
| Marriage | | to Catherine Josephine "Kathleen" Mcdermott |
| M | Cameron WILSON |
| Birth | 18 JUL 1907 | |
| Death | | |
| Marriage | | to Liz UNKNOWN |
| F | Beth WILSON |
| Birth | 22 NOV 1910 | |
| Death | | |
| Marriage | | to Tom McCULLOCH |
| M | Faulkner WILSON |
| Birth | 22 OCT 1909 | |
| Death | | |
| Marriage | 3 FEB 1934 | to Vera UNKNOWN |
| F | Jean Helen Jessie WILSON |
| Birth | 21 MAR 1914 | |
| Death | 1998 | |
| Marriage | | to Frank GRIFFITHS |
| Private |
| Birth | | |
| Death | | |
| Marriage | | to Iris UNKNOWN |
| M | Sandy WILSON |
| Birth | 31 MAR 1912 | |
| Death | | |