? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | ? Saunders | ||
Birth | |||
Death | |||
Marriage | to Mary Collett |
PARENT (M) ? Saunders | |||
Birth | |||
Death | |||
Marriage | to Mary Collett | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Collett | |||
Birth | |||
Death | |||
Marriage | to ? Saunders | ||
Father | John Ebenezer Collett | ||
Mother | Margaret Alsager | ||
CHILDREN |