Rector of Lullington, Derbyshire
- 1859 - Death -
? | ||||||
? | ||||||
| PARENT (M) John Echalaz | |||
| Birth | |||
| Death | |||
| Marriage | to Mary Alsager | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Mary Alsager | |||
| Birth | 10 DEC 1771 | ||
| Death | |||
| Marriage | to John Echalaz | ||
| Father | Thomas Alsager | ||
| Mother | Mary Crosby | ||
| CHILDREN | |||
| F | Louisa Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to Captain Hon. Charles Hensley R. N. | ||
| F | Mary Echalaz | ||
| Birth | |||
| Death | |||
| F | Emma Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to ? Davison | ||
| M | John Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to ? Lloyd | ||
| M | Theodore Echalaz | ||
| Birth | |||
| Death | 1859 | ||
| Marriage | to ? Turle | ||
| M | Joseph Echalaz | ||
| Birth | |||
| Death | |||
| F | Margaret Echalaz | ||
| Birth | |||
| Death | |||
| Marriage | to ? Hopkirk | ||
| M | Francis Echalaz | ||
| Birth | |||
| Death | |||
| M | Charles Echalaz | ||
| Birth | |||
| Death | |||
| PARENT (M) Theodore Echalaz | |||
| Birth | |||
| Death | 1859 | ||
| Marriage | to ? Turle | ||
| Father | John Echalaz | ||
| Mother | Mary Alsager | ||
| PARENT (F) ? Turle | |||
| Birth | |||
| Death | |||
| Marriage | to Theodore Echalaz | ||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Reginald Echalaz | ||
| Birth | |||
| Death | |||
| F | Susan Echalaz | ||
| Birth | |||
| Death | |||
| M | Charles Echalaz | ||
| Birth | |||
| Death | |||
