? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | ? Thistleton | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Theodorick |
PARENT (M) ? Thistleton | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Theodorick | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Theodorick | |||
Birth | 2 MAY 1697 | ||
Death | |||
Marriage | to ? Thistleton | ||
Father | John Theodorick | ||
Mother | Mary | ||
CHILDREN |
+ Elizabeth Theodorick b: 2 MAY 1697