? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | Trevor UNKNOWN | ||
| Birth | |||
| Death | |||
| Marriage | to Nicola Sanderson | ||
| PARENT (M) Trevor UNKNOWN | |||
| Birth | |||
| Death | |||
| Marriage | to Nicola Sanderson | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Nicola Sanderson | |||
| Birth | |||
| Death | |||
| Marriage | to Trevor UNKNOWN | ||
| Father | Paul Sanderson | ||
| Mother | ? | ||
| CHILDREN | |||
