? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Trissie UNKNOWN | ||
Birth | |||
Death | |||
Marriage | to Samuel Charles ANDERSON |
PARENT (M) Samuel Charles ANDERSON | |||
Birth | |||
Death | |||
Marriage | to Trissie UNKNOWN | ||
Father | Samuel ANDERSON | ||
Mother | Elizabeth Mary FAULKNER | ||
PARENT (F) Trissie UNKNOWN | |||
Birth | |||
Death | |||
Marriage | to Samuel Charles ANDERSON | ||
Father | ? | ||
Mother | ? | ||
CHILDREN |