- 1 AUG 1845 - Death -
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (M) Mottet de la Fontaine , General | |||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Virginie de la Fontaine | ||
| Birth | |||
| Death | 1 AUG 1845 | ||
| Marriage | 2 APR 1818 | to George Chaplin Holroyd at Hyderabad, Deccan, India | |
| PARENT (M) George Chaplin Holroyd | |||
| Birth | 9 SEP 1790 | ||
| Death | 24 NOV 1871 | ||
| Marriage | 2 APR 1818 | to Virginie de la Fontaine at Hyderabad, Deccan, India | |
| Marriage | to Fanny Harrington | ||
| Father | George Sowley Holroyd , Kt. | ||
| Mother | Sarah Chaplin | ||
| PARENT (F) Virginie de la Fontaine | |||
| Birth | |||
| Death | 1 AUG 1845 | ||
| Marriage | 2 APR 1818 | to George Chaplin Holroyd at Hyderabad, Deccan, India | |
| Father | Mottet de la Fontaine , General | ||
| Mother | ? | ||
| CHILDREN | |||
| F | Mary Anne Holroyd | ||
| Birth | 8 AUG 1829 | ||
| Death | |||
| Marriage | JUN 1850 | to Henry Mills at Exeter | |
| F | Virginie Holroyd | ||
| Birth | 29 JAN 1835 | ||
| Death | |||
| Marriage | 25 NOV 1862 | to Alfred Wilson Mills | |
| M | George Holroyd | ||
| Birth | 18 FEB 1819 | ||
| Death | |||
| Marriage | 31 DEC 1844 | to Emily Garstin at Futtehgurh, India | |
| M | Henry Holroyd | ||
| Birth | 14 JUL 1820 | ||
| Death | |||
| Marriage | 28 AUG 1858 | to Louisa Fanny Gordon at Brighton | |
| M | Charles Holroyd | ||
| Birth | 16 OCT 1822 | ||
| Death | |||
| Marriage | 13 NOV 1862 | to Mary Florence | |
| Marriage | to Anna Eliza Smith | ||
| M | John Holroyd Doveton | ||
| Birth | 20 DEC 1823 | ||
| Death | India | ||
| Marriage | 5 JUL 1847 | to Pauline | |
| [S1464] | Thomas Holroyd "A Branch of The Holroyd Family" - a copy which includes some handwritten annotations. |
1 Virginie de la Fontaine d: 1 AUG 1845
+ George Chaplin Holroyd b: 9 SEP 1790 d: 24 NOV 1871
2 Mary Anne Holroyd b: 8 AUG 1829
3 Virginie Lucy Mills b: 15 MAY 1851
3 Mary Anne Mills b: 1 DEC 1852
3 Ada Mills b: 5 NOV 1856
3 Henry Holroyd Mills b: 20 SEP 1860
3 William Holroyd Mills b: 14 SEP 1862
3 Catherine Mills b: 26 SEP 1863
3 Agnes Mills b: 12 JAN 1870
3 Priscilla Mills b: 27 JAN 1872
2 Virginie Holroyd b: 29 JAN 1835
3 Mary Virginie Mills b: 7 JUL 1864
3 Katharine Mills b: 9 OCT 1869
2 George Holroyd b: 18 FEB 1819
+ Emily Garstin b: 1823
3 Emily Mary Anne Holroyd b: 10 JUL 1846 d: 16 JUL 1847
3 George Augustus Holroyd b: 29 NOV 1847 d: 1860
3 Emmeline Louisa Holroyd b: 22 AUG 1849
3 Kate Virginie Holroyd b: 15 DEC 1851
4 Georgiana Kate Martelli b: 14 NOV 1873
4 Emelyn Irene Martelli b: 26 DEC 1874
4 Charles Inglis Holroyd Martelli b: 9 MAR 1876
4 Kate Virginie Martelli b: 2 OCT 1877
4 Richard Godfrey Horoyd Martelli b: 23 MAR 1879
3 Henry William Holroyd b: 26 MAR 1854 d: 1894
3 Florence May Holroyd b: 5 FEB 1861
2 Henry Holroyd b: 14 JUL 1820
3 Louisa Gordon Holroyd b: 13 JAN 1860
3 Mary Virginia Holroyd b: 25 JUN 1861
3 Henrietta Holroyd b: 10 MAY 1863
2 Charles Holroyd b: 16 OCT 1822
+ Mary Florence d: 31 AUG 1863
+ Anna Eliza Smith d: 7 JAN 1880
3 Patrick Charles Holroyd b: 4 JUN 1874
3 Edward Fraser Rochfort Holroyd b: 20 NOV 1875
3 Norah Palmer Holroyd b: 30 JAN 1877
2 John Holroyd Doveton b: 20 DEC 1823
+ Pauline
3 John George Holroyd Doveton b: 29 JUL 1848 d: 23 APR 1864
3 Henri Victor Holroyd Doveton b: 19 OCT 1849
3 Charles Albert Hodson Holroyd Doveton b: 6 JUN 1851
3 Edward William Law Holroyd Doveton b: 24 AUG 1852
3 Mary Holroyd Doveton b: 16 SEP 1854 d: 21 SEP 1854
3 James Amand Holroyd Doveton b: 13 MAY 1856
3 Mary Adolphine Holroyd Doveton b: 4 APR 1859
3 Emma Cecile Blanche Holroyd Doveton b: 11 OCT 1860
3 Emily Virginie Louisa Holroyd Doveton b: 11 OCT 1860
3 Victorine Henrica Francaise Mathilde ... Doveton b: 18 JUN 1862
3 George Joseph Marius Holroyd Doveton b: 4 JAN 1865
