? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | ? Web-Ware | ||
| Birth | |||
| Death | |||
| Marriage | to Sophie Marion Holroyd | ||
| PARENT (M) ? Web-Ware | |||
| Birth | |||
| Death | |||
| Marriage | to Sophie Marion Holroyd | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sophie Marion Holroyd | |||
| Birth | 4 SEP 1870 | ||
| Death | |||
| Marriage | to ? Web-Ware | ||
| Father | Edward Dundas Holroyd , QC | ||
| Mother | Anna Maria Hoyles Compton | ||
| CHILDREN | |||
+ Sophie Marion Holroyd b: 4 SEP 1870
