Of London. Solicitor.
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Elgood | ||
| Birth | |||
| Death | |||
| Marriage | to Sarah Joanna Richard Alsager | ||
| PARENT (M) William Elgood | |||
| Birth | |||
| Death | |||
| Marriage | to Sarah Joanna Richard Alsager | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Sarah Joanna Richard Alsager | |||
| Birth | 17 FEB 1841 | ||
| Death | 19 JAN 1886 | 33 Brunswick Sq, St Georges, Bloomsbury | |
| Marriage | to William Elgood | ||
| Father | Thomas Massa Alsager | ||
| Mother | Elizabeth Roper | ||
| CHILDREN | |||
| F | Violet Alsager Elgood | ||
| Birth | 8 DEC 1862 | 29 Torrington Square, Parish of St George\'s, Bloomsbury | |
| Death | |||
| M | William Alsager Elgood | ||
| Birth | 24 APR 1864 | 29 Torrington Square, Parish of St George\'s, Bloomsbury | |
| Death | |||
| M | Charles Alsager Elgood | ||
| Birth | 27 JUN 1865 | 29 Torrington Square, Parish of St George\'s, Bloomsbury | |
| Death | |||
| F | Edith Caroline Alsager Elgood | ||
| Birth | 12 FEB 1867 | 29 Torrington Square, Parish of St George\'s, Bloomsbury | |
| Death | 17 JAN 1879 | 33 Brunswick Square, Parish of St George\'s, Bloomsbury | |
| M | Richard Alsager Elgood | ||
| Birth | 16 DEC 1875 | 33 Brunswick Square, Parish of St George\'s, Bloomsbury | |
| Death | |||
+ Sarah Joanna Richard Alsager b: 17 FEB 1841 d: 19 JAN 1886
2 Violet Alsager Elgood b: 8 DEC 1862
2 William Alsager Elgood b: 24 APR 1864
2 Charles Alsager Elgood b: 27 JUN 1865
2 Edith Caroline Alsager Elgood b: 12 FEB 1867 d: 17 JAN 1879
2 Richard Alsager Elgood b: 16 DEC 1875
