? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Furnifall | ||
Birth | |||
Death | |||
Marriage | to Elizabeth Alsager |
PARENT (M) William Furnifall | |||
Birth | |||
Death | |||
Marriage | to Elizabeth Alsager | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Elizabeth Alsager | |||
Birth | JUN 1624 | ||
Death | |||
Marriage | to William Furnifall | ||
Father | Robert Alsager | ||
Mother | Margaret Sparrow | ||
CHILDREN |
+ Elizabeth Alsager b: JUN 1624