? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | William Newnham | ||
Birth | |||
Death | |||
Marriage | to Dulcie James |
PARENT (M) William Newnham | |||
Birth | |||
Death | |||
Marriage | to Dulcie James | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Dulcie James | |||
Birth | |||
Death | |||
Marriage | to William Newnham | ||
Father | James Reginald James | ||
Mother | Laura Culverhouse | ||
CHILDREN |