Of John Street, Bedford Row, London
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Oxenford | ||
| Birth | |||
| Death | |||
| Marriage | to Caroline Alsager | ||
| PARENT (M) William Oxenford | |||
| Birth | |||
| Death | |||
| Marriage | to Caroline Alsager | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Caroline Alsager | |||
| Birth | 11 OCT 1787 | ||
| Death | |||
| Marriage | to William Oxenford | ||
| Father | Thomas Alsager | ||
| Mother | Mary Crosby | ||
| CHILDREN | |||
| M | John Oxenford | ||
| Birth | |||
| Death | |||
| Marriage | to ? | ||
| Marriage | to ? | ||
