- 1805 - Birth -
- 1885 - Death - ; Cliffden, Saltburn-by-the-Sea
- 1847 - Residence - At the time of his marriage; Dorset Square, London
- 1850 - Residence - ; Potternewton, near Leeds
- 1850 - Residence - ; Potternewton, near Leeds
- Residence - Retirement; Cliffden, Saltburn-by-the-Sea
- Occupation - Commissioner in Bankruptcy; Leeds
? | ||||||
? | ||||||
PARENT (M) William Ayrton | |||
Birth | 1777 | London | |
Death | 1858 | London | |
Marriage | 12 MAY 1803 | to Marianne Arnold | |
Father | Edmund Ayrton | ||
Mother | Ann Clay | ||
PARENT (F) Marianne Arnold | |||
Birth | 30 MAY 1772 | ||
Death | 25 JAN 1836 | ||
Marriage | 12 MAY 1803 | to William Ayrton | |
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
F | Caroline Clay Ayrton | ||
Birth | 8 MAY 1805 | ||
Death | 3 APR 1810 | ||
F | Charlotte Ayrton | ||
Birth | 26 SEP 1806 | ||
Death | 8 MAR 1807 | ||
F | Frances Clay Ayrton | ||
Birth | 10 NOV 1807 | ||
Death | 6 FEB 1895 | Saltburn | |
M | Henry Napier Ayrton | ||
Birth | 11 JUN 1809 | ||
Death | 20 MAY 1811 | ||
F | Matilda Napier Ayrton | ||
Birth | 11 NOV 1814 | ||
Death | 23 SEP 1848 | ||
M | William Scrope Ayrton | ||
Birth | 1805 | ||
Death | 1885 | Cliffden, Saltburn-by-the-Sea | |
Marriage | 20 MAR 1847 | to Margaret Alsager at Christ Church, Marylebone, London |
PARENT (M) William Scrope Ayrton | |||
Birth | 1805 | ||
Death | 1885 | Cliffden, Saltburn-by-the-Sea | |
Marriage | 20 MAR 1847 | to Margaret Alsager at Christ Church, Marylebone, London | |
Father | William Ayrton | ||
Mother | Marianne Arnold | ||
PARENT (F) Margaret Alsager | |||
Birth | 12 SEP 1824 | Queen\'s Square, Bloomsbury, London | |
Death | |||
Marriage | 20 MAR 1847 | to William Scrope Ayrton at Christ Church, Marylebone, London | |
Father | Thomas Massa Alsager | ||
Mother | Elizabeth Roper | ||
CHILDREN | |||
F | Elizabeth Clay Ayrton | ||
Birth | 25 JAN 1848 | Whitkirk, near Leeds | |
Death | 4 DEC 1884 | Leeds | |
Marriage | 31 MAY 1871 | to George William Brown at Parish church of Skelton, Saltburn, North Yorkshire | |
M | William Scrope Ayrton | ||
Birth | 19 FEB 1849 | Harehills, Potternewton, nr Leeds, Yorkshire | |
Death | 1902 | Fulham, London | |
Marriage | 26 NOV 1880 | to Ellen Louisa Mcclatchie at British Consul, Shanghai, China | |
M | Edward Ayrton | ||
Birth | 12 JUL 1850 | Harehills, Potternewton, nr Leeds, Yorkshire | |
Death | 27 DEC 1926 | Settle, Yorkshire | |
Marriage | 26 JUL 1888 | to Kate Hayman Bourne at The Parish Church, Bentham, Yorkshire | |
M | Charles Ayrton | ||
Birth | 12 JUL 1850 | Harehills, Potternewton, nr Leeds, Yorkshire | |
Death | 15 JUL 1850 | ||
M | Herbert Alsager Ayrton | ||
Birth | 15 JUL 1852 | Harehills, Potternewton, nr Leeds, Yorkshire | |
Death | |||
M | Pelham Ayrton | ||
Birth | 2 AUG 1854 | Harehills, Potternewton, nr Leeds, Yorkshire | |
Death | |||
Marriage | to Frances Louisa Evans | ||
F | Mary Arnold Ayrton | ||
Birth | 25 DEC 1856 | Allerton Hill, Chapel Allerton, Leeds, Yorkshire | |
Death | Q4 1911 | Wigan, Lancashire | |
Marriage | 14 SEP 1875 | to William Charles Trevor at Parish church of Skelton, Saltburn, North Yorkshire | |
M | Cecil Burney Ayrton | ||
Birth | 8 JUL 1858 | Allerton Hill, Chapel Allerton, Leeds, Yorkshire | |
Death | APR 1898 | ||
M | Harold Napier Ayrton | ||
Birth | 13 SEP 1860 | Allerton Hill, Chapel Allerton, Leeds, Yorkshire | |
Death | |||
F | Margaret Ayrton | ||
Birth | 1864 | Whitchurch, nr Leeds, Yorkshire | |
Death | 1951 | ||
Marriage | 11 FEB 1885 | to Wiilam Hawdon at Emmanuel Church, Saltburn, North Yorkshire | |
M | Brereton Dwarris Ayrton | ||
Birth | 16 FEB 1867 | York | |
Death | 17 JAN 1898 | Baildon, Yorkshire | |
Marriage | to Kate Johnson |
1 William Scrope Ayrton b: 1805 d: 1885
+ Margaret Alsager b: 12 SEP 1824
2 Elizabeth Clay Ayrton b: 25 JAN 1848 d: 4 DEC 1884
+ George William Brown b: 27 OCT 1844 d: 18 JUN 1927
3 Margaret Ayrton Brown b: 3 AUG 1873
3 Catherine Eliza Brown b: 20 APR 1876
3 William Alsager Brown b: 19 OCT 1877 d: 22 AUG 1907
3 Harrold Brown b: 4 JAN 1879 d: 23 MAR 1918
3 Helen Brown b: 7 MAY 1880
3 Jane Frances Brown b: 29 AUG 1881 d: 25 JAN 1882
2 William Scrope Ayrton b: 19 FEB 1849 d: 1902
+ Ellen Louisa Mcclatchie b: 1855 d: 29 NOV 1897
3 Florence Margaret Ayrton b: 19 OCT 1881
3 Edward Russell Ayrton b: 17 DEC 1882
3 Phyllis Alsager Ayrton b: 26 FEB 1884
3 Winifred Parkes Ayrton b: 7 JUL 1885
3 Frank Alsager Ayrton b: 23 SEP 1887
3 Girl Ayrton b: 29 NOV 1897 d: 30 NOV 1897
2 Edward Ayrton b: 12 JUL 1850 d: 27 DEC 1926
+ Kate Hayman Bourne b: 1861 d: OCT - DEC 1962
3 Margaret Arnold Ayrton b: 8 MAY 1889 d: Q2 1904
3 Robert Scrope Ayrton b: 18 MAY 1890 d: Q3 1947
3 Bernard Alsager Ayrton b: 21 FEB 1893 d: Q1 1950
2 Charles Ayrton b: 12 JUL 1850 d: 15 JUL 1850
2 Herbert Alsager Ayrton b: 15 JUL 1852
2 Pelham Ayrton b: 2 AUG 1854
+ Frances Louisa Evans b: 23 MAY 1867 d: 24 JUN 1953
3 Harry Napier Ayrton b: 28 May 1888
3 Alfred William Ayrton b: 24 DEC 1889 d: 27 APR 1978
3 Raymond Alsager Ayrton b: 15 FEB 1893 d: 24 MAY 1989
3 Eric Guyong Ayrton b: 23 AUG 1897 d: 23 JAN 1981
3 Dorothy Margaret Ayrton b: 1900 d: 1937
3 Margery Graham Ayrton b: 1903 d: 6 FEB 2003
2 Mary Arnold Ayrton b: 25 DEC 1856 d: Q4 1911
+ William Charles Trevor b: 15 JUL 1843 d: Q1 1919
3 Rose Trevor b: 26 JUL 1876
3 Charles Tudor Trevor b: 4 JAN 1878 d: Q1 1938
3 Maude Trevor b: 12 JAN 1883 d: Q2 1960
3 Arnold William Trevor b: 3 JUN 1886 d: Q2 1945
2 Cecil Burney Ayrton b: 8 JUL 1858 d: APR 1898
2 Harold Napier Ayrton b: 13 SEP 1860
2 Margaret Ayrton b: 1864 d: 1951
3 Noel Elliot Hawdon b: 16 DEC 1885 d: 1918
3 Brian Ayrton Hawdon b: 31 JAN 1888 d: 7 JUN 1889
3 Hugh William Hawdon b: 1890 d: 1971
+ ?
3 Rupert Ayrton Hawdon b: 2 JUL 1894
3 Cecil Hawdon b: 24 OCT 1894 d: 1916
3 Margaret Alsager Hawdon b: 1902 d: 1998
+ Francis D'Alton d: 1955
4 Lavender Margaret Bickerton b: 1928 d: 2021
+ Bo Sundberg b: 1927 d: 2018
2 Brereton Dwarris Ayrton b: 16 FEB 1867 d: 17 JAN 1898
+ Kate Johnson b: 8 jun 1867 d: 28 sep 1959
3 William Ayrton b: 15 jul 1895 d: 1983
3 Thomas Ayrton b: 27 aug 1896 d: 16 sep 1896