? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
PARENT (U) ? | |||
Birth | |||
Death | |||
Father | ? | ||
Mother | ? | ||
CHILDREN | |||
M | Peter Delamer | ||
Birth | |||
Death | |||
Marriage | to Mary Birmingham |
PARENT (M) Peter Delamer | |||
Birth | |||
Death | |||
Marriage | to Mary Birmingham | ||
Father | ? | ||
Mother | ? | ||
PARENT (F) Mary Birmingham | |||
Birth | |||
Death | |||
Marriage | to Peter Delamer | ||
Father | William Birmingham | ||
Mother | Frances Nugent | ||
CHILDREN | |||
M | Peter Delamer | ||
Birth | |||
Death |
[S6614] | 'Burkes Peerage' , account of Nugent of Donore |