? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
? | ||||||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| PARENT (U) ? | |||
| Birth | |||
| Death | |||
| Father | ? | ||
| Mother | ? | ||
| CHILDREN | |||
| M | William Birmingham | ||
| Birth | |||
| Death | |||
| Marriage | to Frances Nugent | ||
| PARENT (M) William Birmingham | |||
| Birth | |||
| Death | |||
| Marriage | to Frances Nugent | ||
| Father | ? | ||
| Mother | ? | ||
| PARENT (F) Frances Nugent | |||
| Birth | |||
| Death | |||
| Marriage | to William Birmingham | ||
| Father | Walter Nugent | ||
| Mother | Bridget Nugent | ||
| CHILDREN | |||
| F | Mary Birmingham | ||
| Birth | |||
| Death | |||
| Marriage | to Peter Delamer | ||
| [S6614] | 'Burkes Peerage' , account of Nugent of Donore |
