Displaying 126 - 150
| Surname | Name | Dates | Link |
|---|---|---|---|
| Alsager | Sarah Joanna Richard | 17 FEB 1841 - 19 JAN 1886 | 12418 |
| Alsager | Thomas | - | 12473 |
| Alsager | Thomas | - 16 JUN 1698 | 12467 |
| Alsager | Thomas | - | 12430 |
| Alsager | Thomas | - | 12472 |
| Alsager | Thomas Hicks | 11 JUN 1834 - 30 MAR 1867 | 12420 |
| Alsager | Thomas Massa | 27 SEP 1779 - 15 NOV 1846 | 7521 |
| Alsager | William | - | 12497 |
| Alsop | Charlotte | 1792 - 1827 | 7522 |
| Althof | Emma Sophie | 1837 - | 7523 |
| Althof | Herman | - | 7524 |
| Ambrose | - | 7526 | |
| Amelia | - | 7527 | |
| ANDERSON | Annie Jane | 1877 - 1962 | 7528 |
| ANDERSON | Elspet | - | 7529 |
| ANDERSON | Henrietta Elizabeth | 4 JAN 1881 - 6 MAY 1942 | 7530 |
| ANDERSON | Jean | 1857 - 1929 | 7531 |
| ANDERSON | John George | - | 7532 |
| ANDERSON | Liza | 1838 - 1919 | 7533 |
| ANDERSON | Mary Elizabeth | - | 7534 |
| ANDERSON | Robert | - | 7535 |
| ANDERSON | Samuel | 1814 - | 7537 |
| ANDERSON | Samuel | 27 OCT 1847 - 11 SEP 1881 | 7536 |
| ANDERSON | Samuel Charles | - | 7538 |
| Andrew | Sian | - | 12178 |
Displaying 126 - 150