Displaying 151 - 170
| Surname | Name | Dates | Link |
|---|---|---|---|
| Andrew-Hubberstey | Eleanor | - | 12179 |
| Ann | - | 7544 | |
| Ann | 1826 - AFT 1871 | 7545 | |
| Ann | - | 7543 | |
| Anne | 1777 - ABT 1855 | 7546 | |
| Anwar | Syarifah | - | 12129 |
| Appin | Stewart of | - | 7547 |
| Arabella | - | 7548 | |
| Arbour | Preston A | - | 7550 |
| Archer | John | - | 7551 |
| Ardnamurchan | Macdonald of | - | 7552 |
| Argyll | Archibald | - | 7553 |
| Argyll | Daughter of | - | 7554 |
| Argyll | Earl of | - | 7555 |
| Argyll | Sister of | - | 7556 |
| Armstrong | Eliza | 1810 - 1881 | 7557 |
| Arnold | Marianne | 30 MAY 1772 - 25 JAN 1836 | 7558 |
| Arthington | Daughter of Sir Robartt | - | 7559 |
| ARTHUR | Jean | - | 7560 |
| Ash | Catharine | - | 7561 |
Displaying 151 - 170