Displaying 3151 - 3171
| Surname | Name | Dates | Link |
|---|---|---|---|
| Sewell | John George | 1851 - | 10316 |
| Sharrock | Ellen | ABT 1833 - 1901 | 10317 |
| Sharrock | James | ABT 1811 - | 10318 |
| Shaw | Lois | - | 10319 |
| Shelford | Ellen | - | 10320 |
| Shelford | William Heard | - | 10321 |
| Shepley | Charles | 1826 - | 10322 |
| Shepley | Charles | 2 SEP 1820 - | 10323 |
| Shepley | Charlotte | 1824 - | 10324 |
| Shepley | Elizabeth | (c1815) - 1819 | 10325 |
| Shepley | Elizabeth | BEF 1 SEP 1826 - 19 FEB 1894 | 10326 |
| Shepley | Esther | (c.1823) - APR 1823 | 10327 |
| Shepley | James | 28 MAY 1808 - | 10328 |
| Shepley | John | (c1833) - (?Aug 1834) | 10330 |
| Shepley | John | - | 10329 |
| Shepley | Mary | (c1813) - | 10331 |
| Shepley | Matthew | 29 AUG 1810 - | 10332 |
| Shepley | Samuel | 1779 - | 10333 |
| Shepley | Samuel | 6 AUG 1802 - 1803 | 10334 |
| Shepley | William | 20 APR 1804 - 1831 | 10335 |
| Shingles | John | - | 10336 |
Displaying 3151 - 3171