Displaying 3151 - 3170
Surname | Name | Dates | Link |
---|---|---|---|
Shepley | Charles | 1826 - | 10322 |
Shepley | Charles | 2 SEP 1820 - | 10323 |
Shepley | Charlotte | 1824 - | 10324 |
Shepley | Elizabeth | (c1815) - 1819 | 10325 |
Shepley | Elizabeth | BEF 1 SEP 1826 - 19 FEB 1894 | 10326 |
Shepley | Esther | (c.1823) - APR 1823 | 10327 |
Shepley | James | 28 MAY 1808 - | 10328 |
Shepley | John | - | 10329 |
Shepley | John | (c1833) - (?Aug 1834) | 10330 |
Shepley | Mary | (c1813) - | 10331 |
Shepley | Matthew | 29 AUG 1810 - | 10332 |
Shepley | Samuel | 6 AUG 1802 - 1803 | 10334 |
Shepley | Samuel | 1779 - | 10333 |
Shepley | William | 20 APR 1804 - 1831 | 10335 |
Shingles | John | - | 10336 |
Silk | Edward John | - 1939 | 10340 |
Silk | Emily Elizabeth Kate | 10 NOV 1914 - 21 NOV 2001 | 10341 |
Simon | Joan Angel Allsebrook | 8 AUG 1901 - 13 APR 1991 | 10342 |
Simon | John | - | 10343 |
Sims | William | - | 10344 |
Displaying 3151 - 3170