Displaying 3126 - 3149
| Surname | Name | Dates | Link |
|---|---|---|---|
| Savage | ? | - | 10298 |
| Savage | ? | - | 10299 |
| Savage | Half-sister | - | 10300 |
| Savage | Kathleen | - | 10301 |
| Savage | T | - | 10302 |
| Savill | Daughter of Sir George | - | 10303 |
| Scales | Anna Maria | - | 10304 |
| Scales | Thomas | - | 10305 |
| Scott | Caroline Mary | - | 10307 |
| Scott | Thomas Edwin | - | 10308 |
| Scrope | Eleanor | - | 10309 |
| Scrope | Richard | 1327 - 1403 | 10310 |
| Scrope | Richard | - | 10311 |
| Seagrave | Elizabeth | - | 10312 |
| Seagrave | John | - 1355 | 10313 |
| Sells | Frances | - | 12525 |
| Sergardi | Chiara | - | 10314 |
| Serjeant | William | - | 10315 |
| Sewell | John George | 1851 - | 10316 |
| Sharrock | Ellen | ABT 1833 - 1901 | 10317 |
| Sharrock | James | ABT 1811 - | 10318 |
| Shaw | Lois | - | 10319 |
| Shelford | Ellen | - | 10320 |
| Shelford | William Heard | - | 10321 |
Displaying 3126 - 3149