Displaying 4101 - 4115
Surname | Name | Dates | Link |
---|---|---|---|
Zangwill | Israel | - | 11247 |
Zangwill | Leah | 1863 - | 11249 |
Zangwill | Louis | 1870 - 25 MAY 1938 | 11250 |
Zangwill | Louis Winston | 23 MAR 1908 - | 11251 |
Zangwill | Margaret (Peggy) | 12 APR 1910 - | 11252 |
Zangwill | Mark | 1869 - | 11253 |
Zangwill | Meier | ABT 1822 - | 12644 |
Zangwill | Moses | ABT 1839 - ABT 1908 | 11254 |
Zangwill | Oliver Louis | 29 OCT 1913 - 12 OCT 1987 | 11255 |
Zangwill | Shaya | ABT 1824 - | 12645 |
Zornlin | Elizabeth | - | 12549 |
Zornlin | Georgiana | - 14 JAN 1881 | 12548 |
Zornlin | John | - | 12551 |
Zornlin | John Jacob | - | 12546 |
Zornlin | Rosina M | - 24 MAY 1859 | 12547 |
Displaying 4101 - 4115