Displaying 2626 - 2650
| Surname | Name | Dates | Link |
|---|---|---|---|
| Nugent | Anna Maria | - | 9831 |
| Nugent | Anselmus | - | 9832 |
| Nugent | Bridget | - | 9833 |
| Nugent | Catharine | - | 9834 |
| Nugent | Catherine | - | 9835 |
| Nugent | Catherine Anne | - | 9836 |
| Nugent | Christina | - | 9837 |
| Nugent | Christopher | - 1531 | 9845 |
| Nugent | Christopher | - 1 OCT 1602 | 9843 |
| Nugent | Christopher | - 10 JUL 1625 | 9842 |
| Nugent | Christopher | - | 9840 |
| Nugent | Christopher | - ABT 1480 | 9841 |
| Nugent | Christopher | BEF 1680 - | 9838 |
| Nugent | Christopher | - | 9839 |
| Nugent | Christopher | - | 9844 |
| Nugent | Clare | - | 9846 |
| Nugent | Edmond (or Edward) | ABT 1650 - | 9847 |
| Nugent | Edmund | - | 9849 |
| Nugent | Edmund | - 26 APR 1771 | 9848 |
| Nugent | Edward | - | 9853 |
| Nugent | Edward | 24 JUL 1755 - 23 MAR 1836 | 9852 |
| Nugent | Edward | - | 9851 |
| Nugent | Edward | - 1733 | 9850 |
| Nugent | Elizabeth | - | 9854 |
| Nugent | Elizabeth | - | 9855 |
Displaying 2626 - 2650