Displaying 3026 - 3049
Surname | Name | Dates | Link |
---|---|---|---|
Rennie | Clarice E | - | 12401 |
Reynolds | Elizabeth | - 12 NOV 1733 | 10202 |
Reynolds | G | - | 10203 |
Reynolds | Jane | - | 10205 |
Reynolds | John Hamilton | - | 10206 |
Rice | Agnes Minnie | - | 10207 |
Richard I | - 996 | 10208 | |
Richard II | - 1026 | 10209 | |
Riddell | William Murray | 19 MAY 1925 - 12 SEP 1998 | 10210 |
Ridgeway | Georgiana Barbara | - | 10211 |
Ridgeway | J | - | 10212 |
Riganach | ABT 1260 - | 10213 | |
Riley | Elizabeth | - | 10214 |
Riley | James | - | 10215 |
Riley | Margret | - | 10216 |
Riley | Michelle Katherine | - | 10217 |
Riley | Thomas V | - | 10218 |
Ritzel | Hans | - | 10219 |
Robert I | - | 10221 | |
Robert I | ABT 1010 - 1035 | 10220 | |
Robert II | - | 10222 | |
Robinson | Mary | - | 10223 |
Roche | Rosamund Isobel | - | 10224 |
Roche | Victor Wellesley | 1889 - 1970 | 10225 |
Displaying 3026 - 3049