Displaying 501 - 522
| Surname | Name | Dates | Link |
|---|---|---|---|
| Burlamacchi | Maurizio | 14 MAY 1930 - November 2016 | 7824 |
| Burlamacchi | Michele | 1966 - 27 DEC 1989 | 7825 |
| Burlamacchi | Silvestro | 1795 - | 7828 |
| Burn | Edward | - | 7829 |
| Burn | Martha | - 4 DEC 1797 | 7830 |
| Burrows | Mary | - | 7831 |
| Butler | Mary | - | 7832 |
| Byers | Jack | - | 7833 |
| Byers | Mary | 1 NOV 1897 - 11 JAN 1992 | 7834 |
| Caine | ? | - | 12153 |
| Caldecott | Arabella | 1754 - 1828 | 7835 |
| Caley | ? | - | 7836 |
| Caley | Daughter | - 1890 | 7837 |
| Callaway | Ann Stephens | 7 FEB 1798 - 9 SEP 1868 | 7838 |
| Callaway | Elizabeth Peace | 7 NOV 1801 - 5 APR 1876 | 7839 |
| Callaway | Margarett | 10 OCT 1805 - 25 MAR 1806 | 7840 |
| Callaway | Martha Day | 12 DEC 1815 - | 7841 |
| Callaway | Mercy | 27 FEB 1803 - MAY 1851 | 7842 |
| Callaway | Priscilla Susan | 19 NOV 1806 - 25 AUG 1881 | 7843 |
| Callaway | Samuel | 28 JAN 1800 - MAY 1855 | 7844 |
| Callaway | Sarah Moore | 25 APR 1796 - 17 DEC 1807 | 7845 |
| Callaway | Willam | 23 FEB 1808 - 23 NOV 1808 | 7846 |
Displaying 501 - 522