Displaying 2801 - 2819
| Surname | Name | Dates | Link |
|---|---|---|---|
| Pearce | James | 11 JUN 1833 - 18 FEB 1890 | 9992 |
| Pearce | James | 16 MAR 1806 - 14 MAY 1888 | 9994 |
| Pearce | James | 1785 - 21 JUN 1867 | 9993 |
| Pearce | James Edward Holroyd | 18 MAR 1934 - 11 JUN 1985 | 9995 |
| Pearce | John Allan Chaplin | 21 OCT 1912 - 15 SEP 2006 | 9997 |
| Pearce | John William Ernest | 4 APR 1864 - 25 JAN 1951 | 9999 |
| Pearce | Katherine | - | 10001 |
| Pearce | Lemuel Callaway | 22 JAN 1841 - 11 MAY 1900 | 10003 |
| Pearce | Leonard | - | 10004 |
| Pearce | Leslie Herbert | 13 MAY 1873 - 10 JUN 1893 | 10005 |
| Pearce | Lincoln Buckland | 1869 - | 10006 |
| Pearce | Lionel Hurst | ABT 1868 - | 10007 |
| Pearce | Mabel Clarice | 26 MAY 1871 - 4 AUG 1935 | 10008 |
| Pearce | Madeline | 1914 - 29 MAY 1940 | 10009 |
| Pearce | Margarette Ann | 26 SEP 1848 - | 10010 |
| Pearce | Marion Goffe | 23 JAN 1881 - | 10011 |
| Pearce | Martha Callaway | 8 DEC 1830 - 31 JUL 1832 | 10012 |
| Pearce | Phyllis Margaret | 8 FEB 1910 - 6 JUN 1973 | 10015 |
| Pearce | Priscilla Elizabeth | 8 AUG 1829 - 20 OCT 1901 | 10016 |
Displaying 2801 - 2819