Displaying 2801 - 2819
Surname | Name | Dates | Link |
---|---|---|---|
Pearce | John William Ernest | 4 APR 1864 - 25 JAN 1951 | 9999 |
Pearce | Katherine | - | 10001 |
Pearce | Lemuel Callaway | 22 JAN 1841 - 11 MAY 1900 | 10003 |
Pearce | Leonard | - | 10004 |
Pearce | Leslie Herbert | 13 MAY 1873 - 10 JUN 1893 | 10005 |
Pearce | Lincoln Buckland | 1869 - | 10006 |
Pearce | Lionel Hurst | ABT 1868 - | 10007 |
Pearce | Mabel Clarice | 26 MAY 1871 - 4 AUG 1935 | 10008 |
Pearce | Madeline | 1914 - 29 MAY 1940 | 10009 |
Pearce | Margarette Ann | 26 SEP 1848 - | 10010 |
Pearce | Marion Goffe | 23 JAN 1881 - | 10011 |
Pearce | Martha Callaway | 8 DEC 1830 - 31 JUL 1832 | 10012 |
Pearce | Phyllis Margaret | 8 FEB 1910 - 6 JUN 1973 | 10015 |
Pearce | Priscilla Elizabeth | 8 AUG 1829 - 20 OCT 1901 | 10016 |
Pearce | Richard Bruce Holroyd | 12 MAY 1930 - 1987 | 10017 |
Pearce | Samuel Norton | 6 JUL 1867 - | 10019 |
Pearce | Selena | 20 JUL 1822 - | 10020 |
Pearce | Thomas Edward | 1874 - | 10021 |
Pearce | William Callaway | 2 AUG 1836 - 12 DEC 1878 | 10022 |
Displaying 2801 - 2819